Enrollment
(April, 2024)
Status | Currently enrolled students | Students on leave |
---|---|---|
Total | 22,125 | 2,962 |
College | 15,933 | 2,387 |
The Graduate School | 3,422 | 246 |
The Graduate School of International Studies | 227 | 10 |
The Graduate School of Translation & Interpretation | 222 | 38 |
The Graduate School of Business | 119 | 10 |
School of Law | 331 | 7 |
The Graduate School of Education | 956 | 94 |
The Graduate School of Design | 149 | 27 |
The Graduate School of Social Welfare | 127 | 32 |
The Graduate School of Theology | 44 | 11 |
The Graduate School of Policy Sciences | 76 | 14 |
The Graduate School of Performing Arts | 176 | 35 |
Ewha Graduate School of Clinical Biohealth | 137 | 12 |
The Graduate School of Clinical Dentistry | 32 | 1 |
The Graduate School of Teaching Foreign Languages | 84 | 29 |
The Graduate School of Data Science | 88 | 7 |
Graduate | 6,192 | 575 |
Graduate Students
(February, 2024)
Total | 259,043 |
---|---|
Bachelor (Ewha Hak-dang & Ewha Womans Professional School included) |
192,725 |
Master | 60,643 |
Doctor | 5,675 |
Faculty Members
(April, 2024)
Full-time Professors | 969 |
---|---|
Clerical Staff | 307 |
School Facilities
(April, 2024)
School Area | 557,585㎡ |
---|---|
School Building | 527,283㎡ |
Number of Buildings | 83 |
Administrative Organization
(April, 2024)
A. 10 Offices, 1 University-Industry Collaboration Foundation, 42 Departments of Central Administrative Bodies |
B. 45 Direct Auxiliary Bodies |
C. 89 Research Institutes |
D. 1 Global School of Continuing Education |
E. 2 Hospital, 4 Affiliated Schools and 2 Auxiliary Schools (6 Affiliated and Auxiliary Schools) |